2012 NFL Draft Bible Big Board: QB

1.    Andrew Luck, Stanford, JR, 6040, 234, 4.67, 1st rd.  
2.    Robert Griffin III, Baylor, JR, 6023, 223, 4.41, 1st rd.
3.    Ryan Tannenhill, Texas A&M, SR, 6037, 221, 4.65, 1st rd.
4.    Brandon Weeden, Oklahoma State, SR, 6034, 221, 4.87, 2nd rd.
5.    Kirk Cousins, Michigan State, SR, 6035, 215, 4.72, 2nd rd.
6.    Nick Foles, Arizona, SR, 6050, 243, 5.14, 3rd rd.
7.    Brock Osweiler, Arizona State, JR, 6067, 242, 4.82, 3rd rd.
8.    Aaron Corp, Richmond, SR, 6035, 215, 4.72, 5th rd.
9.    Russell Wilson, Wisconsin, SR, 5105, 204, 4.55, 5th rd.
10.    Ryan Lindley, San Diego State, SR, 6036, 229, 4.90, 6th rd.
11.    BJ Coleman, Tennessee Chattanooga, SR, 6031, 233, 4.91, 6th rd.
12.    Patrick Witt, Yale, SR, 6034, 225, 4.85, 7th rd.
13.    GJ Kinne, Tulsa, SR, 6011, 234, 4.67, 7th

Read more…

Leave a comment

Your email address will not be published. Required fields are marked *