NFL Draft

2012 NFL Draft Bible Big Board: OT

1.    Matt Kalil, USC, JR, 6065, 306, 4.99, 1st rd.
2.    Cordy Glenn, Georgia, SR, 6050, 345, 5.15, 1st rd.
3.    Bobbie Massie, Mississippi, SR, 6061, 316, 5.23, 1st rd.  
4.    Riley Reiff, Iowa, SR, 6056, 313, 5.23, 1st rd.
5.    Jonathan Martin, Stanford, SR, 6053, 312, 5.33, 1st rd.
6.    Mitchell Schwartz, California, SR, 6053, 318, 5.45, 2nd rd.
7.    Zebrie Sanders, Florida State, SR, 6057, 320, 5.41, 2nd rd.
8.    Mike Adams, Ohio State, SR, 6071, 323, 5.40, 2nd rd.
9.    Donald Stephenson, Oklahoma, SR, 6052, 312, 4.94, 2nd rd.
10.    Brandon Mosely, Auburn, SR, 6055, 314, 5.21, 3rd rd.
11.    Matt McCants, UAB, SR, 6057, 308, 5.52, 3rd rd.
12.    Jeff Allen, Illinois, SR, 6040, 307, 5.28, 3rd rd.
13.    Nate Potter, Boise State, SR, 6057, 303, 5.36, 3rd rd.
14.    Matt Reynolds, BYU,

Read more...

2012 NFL Draft Bible Big Board: WR

1.    Justin Blackmon, Oklahoma State, JR, 6007, 207, 4.49, 1st rd.
2.    Michael Floyd, Notre Dame, JR, 6025, 220, 4.47, 1st rd.
3.    Kendall Wright, Baylor, SR, 5102, 196, 4.49, 1st rd.
4.    Stephen Hill, Georgia Tech, JR, 6040, 215, 4.36, 1st rd.
5.    Alshon Jeffery, South Carolina, JR, 6027, 216, 4.49, 2nd rd.
6.    Mohamed Sanu, Rutgers, JR, 6017, 211, 4.67, 2nd rd.
7.    Rueben Randle, LSU, 6027, 210, 4.55, 2nd rd.
8.    Juron Criner, Arizona, SR, 6024, 224, 4.68, 2nd rd.
9.    AJ Jenkins, Illinois, SR, 6002, 190, 4.39, 2nd rd.
10.    Ryan Broyles, Oklahoma, SR, 5101, 192, n/a, 3rd rd.
11.    Chris Givens, Wake Forest, JR, 5111, 198, 4.40, 3rd d.
12.    Joe Adams, Arkansas, SR, 5105, 179, 4.55, 3rd rd.
13.    Devon Wylie, Fresno State, SR, 5091, 187, 4.39, 3rd rd.
14.    Brian Quick, Appalachian

Read more...

2012 NFL Draft Bible Big Board: TE

1.    Coby Fleener, Stanford, SR, 6060, 247, 4.50, 1st rd.
2.    Dwayne Allen, Cemson, JR, 6031, 255, 4.89, 2nd rd.
3.    Orson Charles, Georgia, JR, 6024, 251, 4.71, 2nd rd.
4.    Michael Egnew, Missouri, SR, 6051, 252, 4.62, 3rd rd.
5.    Taylor Thompson, SMU, SR, 6057, 259, 4.57, 3rd rd.
6.    Ladarius Green, Louisiana-Lafayette, SR, 6055, 4.53, 4th rd.
7.    Rhett Ellison, USC, SR, 6045, 251, 4.88, 4th rd.
8.    James Hanna, Oklahoma, SR, 6036, 252, 4.49, 4th rd.
9.    DeAngelo Peterson, LSU, SR, 6030, 243, 4.76, 5th rd.
10.    Evan Rodriquez, Temple, SR, 6020, 239, 4.56, 5th rd.
11.    Emil Igwengnu, UMass, SR, 6010, 249, 4.81, 5th rd.
12.    Garrett Celek, Michigan State, SR, 6040, 250, 4.71, 6th rd.
13.    Derek Carrier, Beloit, SR, 6030, 240, 4.50, 6th rd.
14.    Drake Dunsmore, Northwestern, SR, 6021, 241, 4.64, 6th rd.
15.  

Read more...

2012 NFL Draft Bible Big Board: FB

1.    Joe Martinek, Rutgers, SR, 5113, 221, 4.45, 4th rd.
2.    Bradie Ewing, Wisconsin SR, 5116, 4.76, 5th rd.
3.    Brad Smelley, Alabama, SR, 6020, 236, 4.78, 6th rd.   
4.    Cody Johnson, Texas, SR, 5110, 250, 4.70, 7th rd.
5.    Jason Ford, Illinois, SR, 5100, 251, 4.70, PFA.
6.    Ryan Houston, North Carolina, SR, 6020, 245, 4.80, PFA.
7.    Eric Lair, Minnesota, SR, 6020, 240, 4.62, PFA.
8.    Todd Anderson, Michigan State, SR, 6020, 267, 5.05, PFA.
9.    Joe Suhey, Penn State, SR, 6010, 235, 4.65, PFA.
10.    Chad Diehl, Clemson, SR, 6020, 255, 4.70, PFA.
11.    Broderick Green, Arkansas, SR, 6000, 238, 4.73, PFA.
12.    Alexander Teich, Navy, SR, 5116, 220, 4.60, PFA.
13.    Taylor Gentry, North Carolina State, SR, 6010, 250, 4.85, PFA.
14.    Joe Halahuni, Oregon State, SR, 6020, 255, 4.85, PFA.
15.    James Stampley, LSU, SR, 5095, 240, 4.75, PFA.
16.  

Read more...

2012 NFL Draft Bible Big Board: RB

1.    Trent Richardson, Alabama, JR, 5091, 228, 4.53, 1st rd.
2.    Lamar Miller, Miami, SO, 5100, 212, 4.40, 2nd rd.
3.    David Wilson, Virginia Tech, JR, 5095, 206, 4.49, 2nd rd.
4.    Doug Martin, Boise State, SR, 5092, 223, 4.55, 2nd rd.
5.    Chris Polk, Washington, JR, 5106, 215, 4.50, 2nd rd.
6.    Robert Turbin, Utah State, JR, 5095, 222, 4.50, 3rd rd.
7.    Bernard Pierce, Temple, SR, 5116, 218, 4.49, 3rd rd.
8.    LaMichael James, Oregon, JR, 5080, 194, 4.45, 3rd rd.
9.    Isiah Pead, Cincinnati, SR, 5097, 197, 4.47, 3rd rd.
10.    Cyrus Gray, Texas A&M, SR, 5102, 206, 4.47, 3rd rd.
11.    Ronnie Hillman, San Diego State, SO, 5091, 200, 4.45, 3rd rd.  
12.    Tauren Poole, Tennessee, SR, 5095, 205, 4.54, 4th rd.
13.    Brandon Bolden, Mississippi, SR, 5110, 222, 4.66, 4th rd.
14.    Chris

Read more...

2012 NFL Draft Bible Big Board: QB

1.    Andrew Luck, Stanford, JR, 6040, 234, 4.67, 1st rd.  
2.    Robert Griffin III, Baylor, JR, 6023, 223, 4.41, 1st rd.
3.    Ryan Tannenhill, Texas A&M, SR, 6037, 221, 4.65, 1st rd.
4.    Brandon Weeden, Oklahoma State, SR, 6034, 221, 4.87, 2nd rd.
5.    Kirk Cousins, Michigan State, SR, 6035, 215, 4.72, 2nd rd.
6.    Nick Foles, Arizona, SR, 6050, 243, 5.14, 3rd rd.
7.    Brock Osweiler, Arizona State, JR, 6067, 242, 4.82, 3rd rd.
8.    Aaron Corp, Richmond, SR, 6035, 215, 4.72, 5th rd.
9.    Russell Wilson, Wisconsin, SR, 5105, 204, 4.55, 5th rd.
10.    Ryan Lindley, San Diego State, SR, 6036, 229, 4.90, 6th rd.
11.    BJ Coleman, Tennessee Chattanooga, SR, 6031, 233, 4.91, 6th rd.
12.    Patrick Witt, Yale, SR, 6034, 225, 4.85, 7th rd.
13.    GJ Kinne, Tulsa, SR, 6011, 234, 4.67, 7th

Read more...

NFL Pro Days: Latest Workouts and Team Visits

Big week in Pro Day Land between Alabama and South Carolina, where nearly a third of the potential first round picks performed. Next, NFL scouts traveled to watch Ryan Tannehill (Texas A&M) and Brock Osweiler (Arizona State) throw on back-to-back days. Never heard of Cody Pearcy? You should. Not familiar with the prospects with Utah State? You will. We have pro day notes galore, sprinkled in with some other notable news like which Georgia player is considering entering the Supplemental Draft, why NFL agents are rejoicing and where Chris Simms has landed...as a coach. But first, here are some notes from the aforementioned Gamecocks pro day workout.

All 32 NFL teams were in attendance at South Carolina pro day on Wednesday, including Steelers GM Kevin Colbert, Jets HC Rex Ryan, Bengals DC Mike Zimmer and consultant Terry Bradway.

DE/OLB Melvin Ingram (6014/265) left

Read more...

2012 NFL Mock Draft: Top 40 (New)

1 Indianapolis Colts: QB Andrew Luck, Stanford

2 Washington Redskins (from STL): QB Robert Griffin III, Baylor

3 Minnesota Vikings: OT Matt Kalil, USC

4 Cleveland Browns: RB Trent Richardson, Alabama

5 Tampa Bay Buccaneers: CB Morris Claiborne, LSU

6 St. Louis Rams (from WAS): WR Justin Blackmon, Oklahoma State

7 Jacksonville Jaguars: DE Quinton Coples, North Carolina

8 Miami Dolphins: OLB Melvin Ingram, South Carolina

9 Carolina Panthers: DT Dontari Poe, Memphis

10 Buffalo Bills: OT Cordy Glenn, Georgia

11 Kansas City Chiefs: QB Ryan Tannehill, Texas A&M

12 Seattle Seahawks: OG David DeCastro, Stanford

13 Arizona Cardinals: CB

Read more...

2012 NFL Draft Full 7-Round Order (253 picks)

Round Pick Overall
Read more...

Pro Day Watch: Workouts, Visits & Sleepers

Here's a look at news and notes from our Twitter account this past week, be sure to follow us @NFLDraftBible

Iowa State pro day: #NFL GMs #Packers Ted Thompson #Chiefs Scott Pioli #Steelers Kevin Colbert and #Chiefs HC Romeo Crennel in attendance.

WR LaQuinton Evans runs 4.46 and 4.51 forty-yard dash at #Southern University pro day. OL Lee Almanza weighs-in at 295 and does 21bp reps.

#Dubuque WR Michael Zweifel receives interest from #Ravens #Seahawks #Eagles at Iowa St pro day. NCAA career all-divisions reception leader

#Yale Pro Day: #Packers #Patriots #Jets #Chargers #49ers watch QB Patrick Witt. Scared Heart WR/TE Rich

Read more...