2012 NFL Draft Bible Big Board: FS

QB RB FB WR TE OT OG C DT DE OLB ILB CB FS SS K P LS

1.    Markelle Martin, Oklahoma State, SR, 6006, 2007, 4.49, 2nd rd.
2.    George IIoka, Boise State, SR, 6035, 225, 4.66, 2nd rd.
3.    Brandon Taylor, LSU, SR, 5112, 209, 4.58, 3rd rd.
4.    Brandon Hardin, Oregon State, SR, 6025, 215, 4.50, 3rd rd.
5.    Trenton Robinson, Michigan State, SR, 5096, 195, 4.52, 4th rd.
6.    Christian Thompson, South Carolina St/Auburn, SR, 6002, 211, 4.50, 4th rd.
7.    Neiko Thorpe, Auburn, SR, 6010, 200, 4.42, 4th rd.
8.    DeQuan Menzie, Alabama, SR, 5106, 202, 4.74, 5th rd.
9.    Janzen Jackson, McNeese State/Tennessee,

Read more…

Leave a comment

Your email address will not be published. Required fields are marked *